Equipment Fee (Without Operator) | Rate per Hour |
---|---|
Sewer jet truck | $105 |
Vacuum truck (2500 gallons) | $55 |
Crane truck | $65 |
Dump truck (8 cubic yards) | $40 |
Dump truck (4 cubic yards) | $35 |
Tandem dump truck | $100 |
Bucket truck | $75 |
Skid steer loader and trailer | $40 |
Waterline leak detection equipment | $135 |
Crew cab service truck | $40 |
Trailer mounted vac | $55 |
Excavator | $50 |
John Deere loader | $60 |
Trailer jet | $55 |
Lateral push camera | $80 |
Sewer camera truck – main line camera | $175 |
Sewer camera truck – lateral launch camera | $250 |
Equipment Fee | Cost per Day |
---|---|
Pipe expander, 2 inch to 8 inch pipe (materials not included) | $55 |
Pickup truck | $60 |
Automobile | $40 |
Tandem axle trailer | $40 |
Dual-wheeled trailer | $50 |
Jack hammer | $40 |
Generator – trailer mounted – less than 100 kilowatt-hours (kWh) | $240 |
Generator – trailer mounted – 100 to 199 kWh | $310 |
Generator – trailer mounted – 200 kWh | $460 |
Light tower/generator | $85 |
Compactor | $60 |
Rototiller | $50 |
Power sewer snake | $50 |
Cut off saw | $35 |
Chain saw | $40 |
Acetylene torch set | $35 |
14 Foot Jon Boat | $60 |
Trash pump – 1.5 inch electric | $40 |
Trash pump – 2 inch gas/diesel | $45 |
Trash pump – 3 inch gas/diesel | $50 |
Trash pump – 4 inch diesel Baker or GR | $70 |
Trash pump – 4 inch diesel submersible | $70 |
Trash pump – 6 inch diesel submersible | $90 |
Trash pump – 6 inch diesel silent pump GR or Godwin | $90 |
Suction hose – 20 feet by 1.5 inches; 20 feet by 2 inches | $10 |
Suction hose – 20 feet by 3 inches, 20 feet by 4 inches | $15 |
Suction hose – 20 feet by 6 inches | $20 |
Discharge hose – 50 feet by 1.5 inches; 50 feet by 2 inches | $10 |
Discharge hose – 50 feet by 3 inches; 50 feet by 4 inches | $15 |
Discharge hose – 50 feet by 6 inches | $20 |
Gas detector | $70 |
Manlift tri-pod | $50 |
Barricades and/or safety cones | $20 |
Air compressor | $70 |
Blowers (ventilation) | $30 |
Blowers (smoke) | $70 |
Electronic line locator | $60 |
Trench shoring | $115 |
Boring tool | Current cost + 20% |
Portable wastewater flow meter with installation and weekly monitoring | Time and Materials |
Portable wastewater flow meter without installation and weekly monitoring | $250 per week |
Odor loggers | $150 per week |
Equipment having a daily rate that is used for less than four hours per day will be billed at half the dailiy rate; equipment used between four and eight hours per day will be billed at the full daily rate. The daily rate covers eight hours of use. Portal To Portal: Hourly rates and mileage rates will be charged as portal to portal. | |
Subcontractors: when subcontracting becomes necessary, a management fee of 20% will be added to that subcontractor's billed amount. | |
Equipment and Materials: 1. Any non-District equipment will be subject to a 20% handling charge plus the usage fee. 2. All materials expended on the job will be subject to a 20% handling charge. The use of such equipment may be arranged for by and between the District and the subdivision desiring the use of such equipment, and will be properly billed to the credit of the sewer and water funds by the District. Said equipment will not be loaned when required for use by District personnel. All equipment shall be rented under District supervision. |
|
Employee Hourly Rates | Rate per Hour |
Field Employees (including vehicles) | |
Straight time | $56 |
Overtime | $84 |
Double time | $112 |
Contract rate to non-District customers | $106 |
Field Employees (without vehicles) | |
Straight time | $50 |
Overtime | $75 |
Double time | $100 |
Contract rate to non-District customers | $100 |
Management | |
Straight time | $80 |
Overtime | $120 |
Double time | $160 |
Adjusted to reflect actual average employee earnings plus benefits. Rates are to be adjusted annually based on any increase in wage and the cost of benefits. These rates are fully burdened to include overhead. | |
Labor rates | |
Straight time: refers to normal working hours from 7:30 am until 4:00 pm, Monday - Friday, except when Holidays are observed during the Monday through Friday work week. | |
Overtime: those hours before 7:30 am and/or after 4:00 pm Monday through Friday. All Saturday and Sunday hours will be billed at the overtime rate. | |
Double time: those hours that are worked on an observed Holiday. |